Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | Forster |
Certification: | CE/TUV/ISO9001/From-E |
Model Number: | ZDT03-LH-140 |
Minimum Order Quantity: | 1 Set/Sets |
Price: | Negotiable |
Packaging Details: | wood box |
Delivery Time: | 120days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Set/Sets per Month |
Rated Power: | 350-3500kw | Flow Rate: | 8.24-28.13m3/s |
---|---|---|---|
Water Head(m): | 4.9-15m | Certificate: | IS09001/CE/TUV |
Frequency: | 50Hz/60Hz | Control System: | Off Grid Or On Grid |
Gevernor: | Hydraulic Microcomputer Speed Regulation | Efficiency: | 87.5-98% |
Phase Type: | 3Phase/1phase | Keyword: | Kaplan Turbine |
Port: | Shanghai/shenzhen | ||
High Light: | kaplan hydro turbine generator,low head kaplan turbine |
3 Phase 50Hz/60Hz Low Head Vertical Kaplan Water Turbine Generator For HPP
Product features:
The Kpalan turbine refers to the counterflow type turbine runner whose water flow enters the runner from the axial direction and flows out from the axial direction along the blade, and converts the water flow energy into mechanical energy according to whether the runner blade can rotate and is divided into the axial flow propeller type. And axial flow fixed paddle type. Axial flow turbines typically use a head range of 3-80m. The axial flow turbine runner is composed of a runner body, a blade and a water discharge cone. The number of blades is less than that of the mixed flow type, and the blade axis is perpendicular to the axis of the turbine. It is suitable for hydropower stations with medium and low heads and large flow. Under the same head, the specific speed is higher than that of the Francis turbine. The application head is approximately 3 to 80 m. The flow of water changes from radial flow to axial flow between the vane and the runner, while in the runner region, the flow remains axially flowing.
1. Suitable for the development of low water head (2-30m) larger flow of water resources;
2. Appliceable to large and small head change load changes of power plant;
3. For the low head,head and power changed greatly power station,can stably under various working conditions;
4. This machine is a vertical shaft device,has the advantages of simple structure,convenient repair,equipment,low price,easy to realize the direct drive etc.
ZD-LM(Y)-Kaplan tubine generator unit | Generator | Gevernor or Regulating work | |||||
Turbine | |||||||
Type | Water head(m) | Discharge (m³/s) | Speed (r/min) | Power(kw) | Efficiency(%) | ||
ZDK283-LH-140 | 4.9 | 8.24 | 272.7 | 350 | 88.9 | SF320-22/1180 | YDT-6000 |
5.7 | 8.87 | 300 | 437 | 88.9 | SF400-20/1730 | ||
6.6 | 9.56 | 333.3 | 546 | 88.7 | SF500-20/1730 | ||
7.7 | 10.32 | 689 | 88.4 | SF630-16/1730 | |||
9 | 11.16 | 375 | 870 | 88.2 | SF800-16/2150 | YWT-10000 | |
10.5 | 12.04 | 1093 | 88.9 | SF1000-14/2150 | |||
12.1 | 12.97 | 428.6 | 1366 | 88.4 | SF1250-14/2150 | ||
14 | 13.96 | 500 | 1762 | 88.9 | SF1600-12/2150 | YWT-18000 | |
ZDK283-LM(Y)-160 | 4.7 | 10.56 | 250 | 434 | 89 | SF400-24/1730 | YWT-10000 |
5.5 | 11.38 | 543 | 89.2 | SF500-24/1730 | |||
6.4 | 12.29 | 300 | 685 | 88.7 | SF630-24/1730 | ||
7.5 | 13.31 | 870 | 89.1 | SF800-20/1730 | YWT-18000 | ||
8.6 | 14.28 | 333.3 | 1074 | 89.2 | SF1000-18/2150 | ||
10 | 15.44 | 375 | 1358 | 88.9 | SF1250-16/2150 | ||
11.9 | 16.77 | 428.6 | 1739 | 88.7 | SF1600-14/2150 | ||
13.5 | 17.93 | 2128 | 89.2 | SF2000-14/2150 | |||
ZDK283-LH-180 | 4.6 | 13.26 | 214.3 | 540 | 89 | SF500-28/1730 | YWT-10000 |
5.4 | 14.33 | 250 | 681 | 89.3 | SF630-24/1730 | ||
6.3 | 15.51 | 865 | 89.1 | SF800-24/1730 | |||
7.3 | 16.68 | 300 | 1075 | 89.5 | SF1000-20/2150 | YWT-18000 | |
8.5 | 17.97 | 1344 | 89.7 | SF1250-20/2150 | |||
10 | 19.54 | 333.3 | 1730 | 89.6 | SF1600-18/2150 | YWT -30000 | |
11.6 | 21.05 | 2138 | 89.8 | SF2000-18/2150 | |||
13.4 | 22.56 | 375 | 2660 | 89.8 | SF2500-16/2150 | ||
ZDK283-LM(Y)-200 | 4.7 | 16.49 | 200 | 684 | 90 | SF630-30/2150 | YWT-10000 |
5.4 | 17.82 | 250 | 865 | 90.5 | SF800-30/2150 | YWT-18000 | |
6.4 | 19.27 | 1086 | 90 | SFt 000-24/2150 | YDT-30000 | ||
7.4 | 20.64 | 300 | 1344 | 90.5 | SF1250-24/2150 SF1600-20/2150 | ||
8.7 | 22.41 | 1720 | 89.5 | ||||
10.1 | 24.14 | 333.3 | 2150 | 90.5 | SF2000-20/2150 SF2500-18/2150 | YWT -50000 | |
11.7 | 26.01 | 2688 | 90 | ||||
13.7 | 28.13 | 3404 | 90.5 | SF3200-18/2150 | |||
ZDJP502-LM(Y)-80 | 6 | 2.64 | 136.7 | 88 | SF125-12/740 | YT-3000 | |
7 | 2.68 | 164.9 | 89.6 | SF160-12/850 | |||
8 | 2.72 | 191.8 | 90 | SF200-12/850 | |||
9 | 2.79 | 500 | 221.7 | 90 | SF200-12/850 | ||
10 | 3.14 | 277 | 90 | SF250-12/850 | |||
11 | 3.18 | 309.2 | 90 | SF320-12/990 | |||
12 | 3.66 | 379 | 88 | SF320-12/990 | YT-6000 | ||
13 | 3.74 | 429 | 90 | SF400-10/990 | |||
14 | 3.78 | 600 | 467.7 | 90 | SF400-10/990 | ||
15 | 3.8 | 503.3 | 90 | SF500-10/990 | |||
ZDJP502-LM(Y)-100 | 6 | 3.77 | 375 | 203.9 | 89.5 | SF200-16/990 | YT-3000 |
7 | 4.58 | 282.9 | 90 | SF250-16/990 | |||
8 | 4.64 | 329.5 | 90.5 | SF320-16/990 | UT-6000 | ||
9 | 4.65 | 371.5 | 90.5 | SF320-16/990 | |||
10 | 5.22 | 428.6 | 453 | 88.5 | SF400-16/990 | ||
11 | 5.34 | 521.5 | 90.5 | SF500-14/1180 | |||
12 | 5.96 | 620.7 | 88.5 | SF630-14/1180 | YWT-10000 | ||
13 | 5.97 | 673.8 | 88.5 | SF630-14/1180 | |||
14 | 6.14 | 500 | 762.7 | 90.5 | SF800-12/1180 | ||
15 | 6.16 | 820.1 | 90.5 | SF800-12/1180 |
Product pictuers:
Product Advantages
1.Comprehensive processing capacity. Such as 5M CNC VTL OPERATOR, 130 & 150 CNC floor boring machines, constant temperature annealing furnace, planer milling machine, CNC machining center ect.
2.Designed lifespan is more than 40 years.
3.Forster provide one time free site service,if the customer purchases three units (capacity ≥100kw) within one year, or the total amount is more than 5 units. Site service included equipments inspection, new site checking, installation and maintainance training ect,.
4.OEM accepted.
5.CNC machining , dynamic balance tested and isothermal annealing processed,NDT test.
6.Design and R&D Capabilities,13 senior engineers with experienced in design and research.
7.The technical consultant from Forster worked on the hydro turbine filed for 50 years and awarded the Chinese State Council Special Allowance.