Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | Forster |
Certification: | CE/TUV/ISO9001/From-E |
Model Number: | HL90/D54-WJ-60 |
Minimum Order Quantity: | 1 Set/Sets |
Price: | Negotiable |
Packaging Details: | wood box |
Delivery Time: | 120days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Set/Sets per Month |
Frequency: | 50Hz/60Hz | Insulation Class: | F/F |
---|---|---|---|
Governor:: | High Hydraulic Microcomputer Governor | Control System: | Automation Control System |
Keyword: | Francis Turbine Generator | Port: | Shanghai/shenzhen |
Valve: | Butterfly Valve / Gate Valve | Voltage: | 380v,400v |
Design Head: | 16-45m | Design Flow: | 400kw-15mw |
High Light: | small francis turbine,francis water turbine |
Equipped 5-In-1 Excitation Integrated Control Screen Gate Valve Hydraulic Governor Transformers Micro Francis Turbine
Our main products included:
1. Kaplan turbine generators series.
2. Turgo turbine generators series.
3. Tubular turbine generators series.
4. Francis turbine generators series.
5. Pelton turbine generators series.
Product features :
Francis turbine is used for large and medium-sized hydropower stations with water head of 30 ~ 700m, while medium and small Francis turbine can be used for hydropower stations with water head of 20 ~ 400m to drive the turbine generator to rotate and generate electric energy.
Characteristics of Francis hydraulic generator
1. Suitable for low water head and large flow;
2. Pressure inlet and pressure outlet; Pipe inlet, pipe outlet.
3. Water turbine and generator are separated to facilitate maintenance and replace vulnerable parts.
4. The water turbine has 3 bearings alone, and the generator has 2 bearings. The structure is more reliable.
5. The hydraulic turbine bearing has independent oil lubrication system, which makes the bearing life longer.
6. Brushless excitation generator, no need to replace carbon brush, easier to maintain.
Product parameters:
HL-WJ-Francis tubine generator unit | Generator | Gevernor or Regulating work | Valve | |||||
Turbine | ||||||||
Type | Water head(m) | Discharge (m³/s) | Speed (r/min) | Power(kw) | Efficiency(%) | |||
HL90/ D54- WJ-60 |
67.7 | 0.77 | 750 | 440 | 86 | SFW400-8/850 | YT-3000 YT-3000 |
Z941H-1.0(1.6)(2.5)Dg500 |
78.6 | 0.83 | 1000 | 557 | 87 | SFW500-6/850 | |||
91.6 | 0.9 | 710 | 87.2 | SFW630-6/990 | ||||
107.4 | 0.97 | 891 | 85.6 | SFW880-6/990 | ||||
124.7 | 1.05 | 1103 | SFW1000-6/1180 | |||||
HL90/ D54 - WJ-71 |
98 | 1.3 | 750 | 1103 | 88.1 | SFW1000-8/1180 | YT-6000 | Z941H-1.6(2.5)Dg600 |
114 | 1.4 | 1000 | 1385 | 88.5 | SFW1250-6/1180 | |||
134 | 1.52 | 1774 | 88.8 | SFW1600-6/1430 | ||||
87.6 | SFW2000-6/1430 | YDT-6000 | ||||||
181 | 1.76 | 2709 | 86.7 | SFW2500-6/1430 | ||||
HL90/ D54- WJ-84 |
91 | 1.75 | 750 | 1376 | 88.1 | SFW1250-8/1430 | YT-6000 | Z941H-1.6(2.5)(4.0)Dg800 |
107 | 1.9 | 1769 | 88.7 | SFW1600-8/1430 | ||||
124.5 | 2.04 | 2216 | 88.5 | SFW2000-8/1730 | YWT-10000 | |||
144.5 | 2.21 | 2732 | 87.2 | SFW2500-8/1730 | ||||
170 | 2.39 | 3527 | 88.5 | SFW3200-6/1730 | YWT-18000 | |||
198 | 2.58 | 4256 | 87.9 | SFW4000-6/2150 | ||||
229 | 2.78 | 1000 | 5500 | SFW5000-6/2150 | ||||
HL90/ D54- LJ-100 |
86.4 | 2.23 | 600 | 3404 4211 5263 6632 8421 10526 |
90 | SF1600-10/1730 | YWT-10000 | Z941H-1.6Dg800 |
100.3 | 2.4 | 750 | 90 | SF2000-10/2150 | ||||
137.2 | 2.81 | 90 | SF3200-8/2150 | |||||
158.1 | 3.02 | 90 | SF4000-8/2150 | Z941H-2.5Dg800 | ||||
183.4 | 3.25 | 90 | SF5000-8/2150 | YWT-18000 | ||||
214 | 3.51 | 1000 | 91 | SF6300-6/2150 | ||||
250.9 | 3.8 | 91 | SF8000-6/2150 | Z941H-1.6Dg800 | ||||
291.1 | 4.1 | 91 | SF10000-6/2600 | |||||
HL90/ D54- LJ-120 |
78.6 | 3.06 | 500 | 2128 | 91 | SF2000-12/2150 | YWT-18000 | Z941H-1.6Dg800 |
107.5 | 3.58 | 3404 | 91 | SF3200-12/2150 | ||||
124.8 | 3.84 | 600 | 4255 | 91 | SF4000-10/2600 | |||
144.8 | 4.16 | 5319 | 91 | SF5000-10/2600 | Z941H-2.5Dg800 | |||
169 | 4.49 | 750 | 6632 | 90 | SF6300-8/2600 | |||
196.8 | 4.85 | 8421 | 91 | SF8000-8/2600 | YET-30000 | |||
228.3 | 5.22 | 10522 | 91 | SF10000-8/2600 | Z941H-4.0Dg800 | |||
264.9 | 5.63 | 13158 | 90.5 | SF12500-8/2600 | ||||
HLJS01/-WJ-42 | 20 | 0.35 | 600 | 61 | 89 | SFW55-10/560 | YT-3000 | 941X-6Dg400 |
24 | 0.37 | 78 | SFW75-10/560 | |||||
29 | 0.41 | 750 | 104 | SFW100-8/650 SFW125-6/650 | ||||
33 | 0.44 | 128 | SFW125-6/650 | |||||
37 | 0.47 | 1000 | 151 | SFW125-6/650 | ||||
42 | 0.5 | 183 | SFW160-6/740 | |||||
50 | 0.55 | 240 | SFW200㈣ 6/740 | |||||
HLJS01/ -WJ-50 |
40 | 0.54 | 750 | 192 | 89 | SFW160-8 | DST-3000 Or YT-3000 |
Z945T-10Dg500 |
46 | 0.59 | 235 | SFW200-8 | |||||
55 | 0.62 | 295 | SFW250-6 | |||||
63 | 0.67 | 1000 | 370 | SFW320-6 | ||||
73 | 0.73 | 465 | SFW400-6 | |||||
85 | 0.78 | 560 | SFW500-6 |
Product pictuers:
Installation design drawings:
Q1, Which turbine should I choose?
Please tell me the water head, flow rate, frequency, Total power you need
, voltage, on grid or off grid operation, we will propose a solution.
Q2, Can your factory provide all the equipment for hydropower generation?
Yes, we can provide you with turbines, hydro-generators, pressure regulators, turbine wheels, control panels, transformers, monitoring systems and more.
Q3, Can you do EPC for a hydroelectric power plant?
Yes, we can provide TURN-KEY and EPC services including measurement, design, manufacturing, construction, manufacturing, commissioning, inspection, maintenance runner replacement and refurbishment/upgrade/improvement/repair/refurbishment of turbines/generators including bearings, seals For parts and key parts, we will send technicians and workers to install equipment.
Q4,Is your company a trading company or a manufacturer?
We are a manufacturer of hydro turbine generators and started to promote the international market in 2013. Our factory is located in Sichuan, where China's water conservancy and hydropower is most developed. Welcome to visit our factory in China.
Q5, What is an acceptable MOQ?
For this product, our acceptable MOQ is 1 set.
Q6,How long is the delivery time?
Delivery times range from 15 days to 6 months depending on the model you are purchasing.
Q7,Does your company have its own independent official website?
Of course, and we can see more information about our company and products on our official website.
website:www.fstgenerator.com