Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | forster |
Certification: | CE/TUV/ISO9001/From-E |
Model Number: | HL110-WJ-35 |
Minimum Order Quantity: | 1 Unit/Units |
Price: | Negotiable |
Packaging Details: | wood box |
Delivery Time: | 120days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Unit/Units per Month |
Design Head(m): | 18-60 | Traffic(m/s): | 0.18-0.33 |
---|---|---|---|
The Output(KW): | 183kw-3607kw | Design Speed(r/min): | 375-1000rpm/min |
The Power Of Generator: | 160kw-3200kw | Driving Mode: | Straight League |
Speed Way: | Butterfly Valve Control And Guide Vane Control | Diameter(mm): | 800-1750mm |
Keyword: | Francis Type Turbine Turbine | Port: | Shanghai/shenzhen |
High Light: | water powered electric generator,hydro water turbine generator |
Automated Control System Unattended Francis Water Turbine Generator For Hydro Electric Power Plant
Our main products included:
1. Kaplan turbine generators series.
2. Turgo turbine generators series.
3. Tubular turbine generators series.
4. Francis turbine generators series.
5. Pelton turbine generators series .
Product features :
1.Francis turbine has the advantages of compact structure, high efficiency and can adapt to a wide range of water head of turbine type. It is one of the widely used around the world;
2.When the water flow through the turbine wheel, it enters to radial, axial flow, so it is also called the radial axial flow turbine;
3.Francis turbine is also called the Francis turbine. The water flow from the surrounding radial inflow runner, then approximate axial flow runner, runner by the crown, under the ring and the blade;
4.It is applicable to the head from a range of 20 meters of up to 700 meters, has the advantages of simple structure, stable operation, and high efficiency, but it is generally used in the head in the range(50 to 400 meters). Single output from tens of KW to several 101000 tile. At present this kind of turbine maximum output has exceeded 700000 kilowatts. A turbine is one of the most extensively used.
Product parameters:
HL-WJ-Francis tubine generator unit | Generator | Gevernor or Regulating work | Valve | ||||||
Turbine | |||||||||
Type | Water head(m) | Discharge (m³/s) | Speed (r/min) | Power(kw) | Efficiency(%) | ||||
HL240C-WJ-50 | 15 | 1.43 | 600 | 183 | 86.9 | SFW160-10/740 | YT-3000 | Z941H-6Dg800 | |
17 | 1.53 | 600 | 219.6 | 86.2 | SFW200-10/740 | ||||
20 | 1.64 | 750 | 280.9 | 87.1 | SFW250-8/740 | ||||
23 | 1.77 | 750 | 348.3 | 87 | SFW320-8/850 | ||||
27 | 1.92 | 750 | 438.4 | 86.1 | SFW400-8/850 | ||||
30 | 2.03 | 750 | 509.9 | 85.5 | SFW500-8/850 | ||||
36 | 2.21 | 1000 | 680.6 | 87.2 | SFW630-8/990 | ||||
40 | 2.34 | 1000 | 799.8 | 87.1 | SFW800-6/1180 | ||||
HL240C-WJ-60 | 13 | 1.91 | 500 | 213.4 | 87.7 | SFW200-12/850 | YT-3000 | PDF6-WDDg1000 | |
15 | 2.06 | 500 | 265.7 | 87.5 | SFW250-12/850 | ||||
18 | 2.25 | 600 | 349 | 87.5 | SFW320-10/990 | ||||
21 | 2.43 | 600 | 438.6 | 87.8 | SFW400-10/990 | ||||
24 | 2.61 | 600 | 534 | 86.9 | SFW500-10/990 | ||||
28 | 2.8 | 750 | 673 | 87.5 | SFW630-8/990 | YT-6000 | |||
32 | 2.99 | 750 | 816.6 | 86.9 | SFW800-8/990 | ||||
37 | 3.24 | 750 | 1023.4 | 87 | SFW1000-8/990 | ||||
40 | 3.37 | 750 | 1143.8 | 86.5 | SFW1000-8/990 | ||||
HL240C-WJ-71 | 18 | 3.14 | 500 | 489.6 | 88.2 | SFW500-12/990 | YT-3000 | PDF6-WDDg1200 | |
22 | 3.5 | 500 | 658.6 | 87.2 | SFW630-12/1180 | ||||
26 | 3.78 | 600 | 850 | 88.2 | SFW800-10/1180 | ||||
30 | 4.06 | 600 | 1051.1 | 88 | SFW1000-10/1430 | ||||
34 | 4.35 | 600 | 1268.1 | 87.3 | SFW1250-10/1430 | ||||
38 | 4.6 | 600 | 1498.4 | 87.4 | SFW1600-10/1430 | ||||
HL240C-WJ-84 | 17 | 4.3 | 375 | 634 | 88.3 | SFW630-16/1430 | YT-6000 | PDF6-WDDg1250 | |
20 | 4.67 | 375 | 799.9 | 87.3 | SFW800-16/1430 | ||||
24 | 5.12 | 428.6 | 1058.8 | 87.9 | SFW1000-14/143 | YT-10000 | |||
28 | 5.49 | 500 | 1338.7 | 88.8 | SFW1250-12/1430 | ||||
32 | 5.91 | 500 | 1631.9 | 88 | SFW1600-12/1730 | YT-18000 | |||
37 | 6.35 | 500 | 2005.9 | 87 | SFW2000-12/1730 | ||||
HL240C-L(W)J-100 | 20 | 6.48 | 300 | 1106.9 | 87 | SF1000-20/2150 | YT-10000 Or YWT-10000 YWT18000 | PDF6-WYDg1250 | |
25 | 7.4 | 375 | 1608 | 88.6 | SF1600-16/2600 | ||||
30 | 8.1 | 375 | 2070.7 | 86.8 | SF2000-16/2600 | ||||
34 | 8.63 | 428.6 | 2544 | 88.4 | SF2500-14/2600 | ||||
38 | 9.06 | 500 | 3016.6 | 89.3 | SF3200-12/2600 | ||||
HL240C-LJ-120 | 18 | 9.04 | 250 | 1389 | 87 | SF1250-24/2600 | YT18000 YWT18000 | PDF60-WYDg175 | |
22 | 9.93 | 300 | 1907.1 | 89 | SF2000-20/2600 | ||||
25.5 | 10.76 | 300 | 2369.1 | 88 | SF2000-20/2600 | ||||
29.5 | 11.58 | 333.3 | 2961.3 | 88.4 | SF2500-18/2600 | YT30000 YWT-30000 | |||
33.5 | 12.34 | 375 | 3607.9 | 89 | SF3200-16/2600 |
Product pictuers:
Installation design drawings:
Advatages:
Our workshop: