Place of Origin: | CHINA |
---|---|
Brand Name: | Forster |
Certification: | CE,ISO9001,TUV,SGS |
Model Number: | CJA237/475-W-115/1*9 |
Minimum Order Quantity: | 1 Set |
Price: | USD145800- 225800/set |
Packaging Details: | Wooden box |
Delivery Time: | 180days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Set/Sets per Month |
Water Head: | 300m - 500m | Flow Rate: | 0.5-0.8m3/s |
---|---|---|---|
Generator Voltage: | 6.3kv | Frequency: | 50Hz/60Hz |
Valve: | Electric Gate Valve | Runner Material: | Stainless Steel |
Keyword: | Pelton Turbine | ||
High Light: | unattended pelton turbine,1600kw pelton turbine |
Unattended Remotely Controlled 1600KW Pelton Turbine
Product features:
Pelton turbine suit to water head 100 to 1000 meters and with certain small flow. It could vertical and horizontal arrangement,nozzle numbers from one to six. Pelton turbine with feature of wide flow high efficiency region. It could start turbine with 10% of rated flow. Pelton turbine with one or two nozzles usually adopt horizontal arrangement, but multiple nozzle Pelton turbine adopts vertical arrangement.
Pelton Tubrine Parameters:
Pelton turbine generator unit | Generator | Unit output (kw) | Gevernor or Regulating work | Valve | |||||
Turbine | |||||||||
Type | Water head(m) | Discharge (m³/s) | Output(kw) | Speed (r/min) | Type | Capacity (kw) | |||
CJA237/475-115/1 x 9 | 400 | 0.54 | 1821 | 750 | SFW1600-12/1430 | 1600 | CJW-I BWT-6000 | DN400 | |
420 | 0.56 | 1973 | SFW1600-10/1430 | 1600 | |||||
440 | 0.57 | 2121 | SFW2000-10/1430 | 2000 | |||||
460 | 0.58 | 2267 | SFW2000-10/1430 | 2000 | |||||
480 | 0.59 | 2415 | SFW2000-10/1430 | 2000 | |||||
500 | 0.61 | 2564 | SFW2500-10/1430 | 2500 | |||||
CJA237/475- W-115/1 x 12.5 | 100 | 0.53 | 435 | 375 | SFW400-16/1180 | 400 | 162.9 | CJWT- I BWT-6000 | DN400 |
120 | 0.58 | 578 | SFW500-16/1180 | 500 | 185.8 | ||||
140 | 0.62 | 728 | 428.6 | SFW630-14/1430 | 630 | 209.3 | |||
160 | 0.66 | 888 | SFW800-14/1430 | 800 | 235.1 | ||||
180 | 0.7 | 1047 | SFW1000-14/1430 | 1000 | 260.2 | ||||
200 | 0.74 | 1242 | 500 | SFW1250-12/1730 | 1250 | 287.4 | |||
220 | 0.78 | 1430 | SFW1250-12/1730 | 1250 | 320.1 | ||||
240 | 0.81 | 1619 | SFW1600-12/1730 | 1600 | 345.5 | ||||
260 | 0.85 | 1828 | 600 | SFW1600-10/1730 | 1600 | 456 | |||
280 | 0.88 | 2057 | SFW2500-10/1730 | 2500 | 610 | ||||
300 | 0.91 | 2283 | SFW2500-10/1730 | 2500 | 770 |
Product Picture: