Insulation Class: | F/F | Frequency: | 50Hz/60Hz |
---|---|---|---|
Rated Voltage: | 220v/380v/400v/3.5kv/6.3kv/10kv/20kv | Rated Speed: | 750-1000rpm/min |
Generator: | Brushless Excitation | Processing Method: | CNC Machining / Constant Temperature Annealing |
Connection Method: | Straight League | Keyword: | Turgo Tubine |
High Light: | turgo water turbine,hydroelectric power plant generator |
High Efficiency And More Economical Horizontal Installation Brushless Excitation Turgo Tubine Hydroelectric Generator
Our main products included:
1. Kaplan turbine generators series.
2. Turgo turbine generators series.
3. Tubular turbine generators series.
4. Francis turbine generators series.
5. Pelton turbine generators series.
Product features:
The slanting turbine is injected at an angle of 22.5-25 in the water flow and the water level of the wheel. The kinetic energy of the water flow is used for work. The center of the nozzle is arranged at an angle of 22.5-25 with the plane of the water inlet, and the flow is adjusted by the needle. By changing the size of the unit load, the turbine has a simple structure and is easy to install, use and maintain. Our company specializes in the production of slanting turbines, which can be used for all types of hydropower stations with a flow rate of 40m-200m and a head flow of 0.6m3-3m3.
1. Horizontal unit has the advantages of simple structure,convenient repair,reduce the plant height,advantages in reducing excavation depth.
2. The vertical unit with plant plane size small,a runner can be provided with a plurality of nozzles,(at most can be installed six nozzles),high specific speed,the same size as units of capacity is relatively small,light weight and so on.
XJA-W Turgo tubine generator unit | Generator | Unit output (kw) | Gevernor or Regulating work | Valve (mm) | ||||||
Turbine | ||||||||||
Type | Water head(m) | Discharge (m³/s) | Output(kw) | Speed (r/min) | Type | Capacity | ||||
XJA-W-56/1 x14 | 130 | 0.744 | 782.8 | 750 | SFW800-8/1180 | 800 | 800 | Manual CJWT- I | 400 | |
140 | 0.772 | 867.3 | SFW800-8/1180 | 800 | 800 | |||||
150 | 0.799 | 953.5 | SFW1000-8/1180 | 1000 | 1000 | CJWT- I | ||||
160 | 0.825 | 1058 | 1000 | SFW1000-6/1180 | 1000 | 1000 | ||||
170 | 0.85 | 1168.1 | SFW1000-6/1180 | 1000 | 1086.3 | |||||
XJA-W-63/1 x10 | 160 | 0.422 | 515.3 | 750 | SFW500-8/990 | 500 | 479.2 | CJWT- I | 500 | |
170 | 0.435 | 562.2 | SFW500-8/990 | 500 | 522.8 | |||||
180 | 0.448 | 610.7 | SFW630-8/990 | 630 | 568 | |||||
190 | 0.46 | 658.5 | SFW630-8/990 | 630 | 612.4 | |||||
200 | 0.472 | 695.5 | 1000 | SFW800-6/990 | 800 | 646.8 | ||||
210 | 0.483 | 756.2 | SFW800-6/990 | 800 | 703.2 | |||||
220 | 0.495 | 820.5 | SFW800-6/990 | 800 | 763 | |||||
230 | 0.506 | 881.4 | SFW800-6/990 | 800 | 819.7 | |||||
240 | 0.516 | 940.3 | SFW1000-6/1180 | 1000 | 874.5 | |||||
250 | 0.527 | 1001.7 | SFW1000-6/1180 | 1000 | 931.6 | |||||
XJA-W-63/1 x 14 | 110 | 0.687 | 606.4 | 600 | SFW500-10/1180 | 500 | 545.7 | CJWT- I | 500 | |
120 | 0.717 | 687.9 | 750 | SFW630-8/990 | 630 | 639.7 | ||||
130 | 0.747 | 783.1 | SFW800-8/1180 | 800 | 728.3 | |||||
140 | 0.775 | 877.1 | SFW800-8/1180 | 800 | 815.7 | |||||
150 | 0.802 | 972.4 | SFW1000-8/1180 | 1000 | 904.3 | |||||
160 | 0.828 | 1068.3 | SFW1000-8/1180 | 1000 | 993.5 | |||||
170 | 0.845 | 1165 | SFW1250-8/1430 | 1250 | 1083 | |||||
180 | 0.879 | 1263.4 | SFW1250-8/1430 | 1250 | 1175 | |||||
190 | 0.903 | 1361.6 | SFW1250-8/1430 | 1250 | 1266 | |||||
200 | 0.926 | 1464.4 | 1000 | SFW1250-6/1180 | 1250 | 1362 | ||||
210 | 0.949 | 1591.4 | SFW1600-6/1180 | 1600 | 1480 | CJWT- I BWT-6000 | ||||
220 | 0.971 | 1714.2 | SFW1600-6/1180 | 1600 | 1594 | |||||
XJA-W-63/1 x 16 | 110 | 0.895 | 793.9 | 600 | SFW800-10/1180 | 800 | 715 | CJWT- I | ||
120 | 0.935 | 905.9 | 1000 | SFW800-8/1180 | 800 | 842.3 | ||||
130 | 0.973 | 1031.2 | SFW1000-8/1180 | 1000 | 959 | BWT-6000 | ||||
140 | 1.01 | 1154.1 | SFW1000-8/1180 | 1000 | 1073 | |||||
150 | 1.045 | 1276.3 | SFW1250-8/1430 | 1250 | 1187 | CJ WT— I BWT-6000 | DN600 P=25kg/cm2 | |||
160 | 1.079 | 1398.9 | SFW1250-8/1430 | 1250 | 1300 | |||||
170 | 1.113 | 1525.8 | SFW1600-8/1430 | 1600 | 1419 | |||||
180 | 1.145 | 1651.8 | SFW1600-8/1430 | 1600 | 1536 | |||||
190 | 1.176 | 1777.7 | SFW1600-8/1430 | 1600 | 1653 | |||||
XJA-W-70/1 x14 | 200 | 0.921 | 1469.1 | 750 | SFW1600-8/1430 | 1600 | 1366 | CJ WT— I BWT-6000 | DN600 P=25kg/cm2 | |
210 | 0.944 | 1579.1 | SFW1600-8/1430 | 1600 | 1468 | |||||
220 | 0.966 | 1686.6 | SFW1600-8/1430 | 1600 | 1568 | |||||
230 | 0.988 | 1792.3 | SFW1600-8/1430 | 1600 | 1666 | |||||
240 | 1.009 | 1874.3 | SF1600-6/1430 | 1600 | 1743 | |||||
250 | 1.03 | 2008.2 | 1000 | SFW2000-6/1430 | 2000 | 1868 | ||||
260 | 1.05 | 2147.9 | SFW2000-6/1430 | 2000 | 1998 | |||||
270 | 1.07 | 2284.3 | SFW2000-6/1430 | 2000 | 2124 |
Product pictuers:
Q1, Which turbine should I choose?
Please tell me the water head, flow rate, frequency, Total power you need
, voltage, on grid or off grid operation, we will propose a solution.
Q2, Can your factory provide all the equipment for hydropower generation?
Yes, we can provide you with turbines, hydro-generators, pressure regulators, turbine wheels, control panels, transformers, monitoring systems and more.
Q3, Can you do EPC for a hydroelectric power plant?
Yes, we can provide TURN-KEY and EPC services including measurement, design, manufacturing, construction, manufacturing, commissioning, inspection, maintenance runner replacement and refurbishment/upgrade/improvement/repair/refurbishment of turbines/generators including bearings, seals For parts and key parts, we will send technicians and workers to install equipment.
Q4,Is your company a trading company or a manufacturer?
We are a manufacturer of hydro turbine generators and started to promote the international market in 2013. Our factory is located in Sichuan, where China's water conservancy and hydropower is most developed. Welcome to visit our factory in China.
Q5, What is an acceptable MOQ?
For this product, our acceptable MOQ is 1 set.
Q6,How long is the delivery time?
Delivery times range from 15 days to 6 months depending on the model you are purchasing.
Q7,Does your company have its own independent official website?
Of course, and we can see more information about our company and products on our official website.
website address: www.fstgenerator.com