Place of Origin: | Sichuan, China (Mainland) |
---|---|
Brand Name: | forster |
Certification: | CE/TUV/ISO9001/From-E |
Model Number: | ZD760-LM-80 |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | Negotiable |
Packaging Details: | wooden box |
Delivery Time: | 120days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Piece/Pieces per Month |
Design Head(H): | 2.2-7m | Output(N: | 33kw-174kw |
---|---|---|---|
Flow(Q): | 1.76-3.54m3 /s | Speed(n): | 334-500r/min |
Power: | 26-160KW | Rated Voltage: | 380v,400v |
Port: | Shanghai/shenzhen | ||
High Light: | low head hydro turbine,low pressure water turbine |
Belt Connection And Bearing Direct Connection Low Head Hydro Power Kaplan Turbine Generator For MHPP
Our main products included:
1. Kaplan turbine generators series.
2. Turgo turbine generators series.
3. Tubular turbine generators series.
4. Francis turbine generators series.
5. Pelton turbine generators series.
Product features:
Axial flow turbine refers to the water flow from the axial into the runner, along its blade from the axial outflow, the flow of energy into the mechanical energy of the impact turbine mouth can be divided into axial flow paddle type and axial flow fixed paddle type according to whether the runner blade can rotate. The range of axial flow turbine head is generally 3-80m. Axial flow turbine runner is composed of runner body, blade and drainage cone. The number of blades is less than that of Francis flow, and the axis of blade is perpendicular to the axis of turbine. Suitable for middle and low water head, large flow of hydropower stations. At the same head, its specific speed is higher than that of Francis turbine. The applied head is about 3 to 80m. The water flow changes from radial flow between the guide blade and the runner to axial flow, while in the runner area, the water flow remains axial flow.
Product parameters:
ZD760-LM-80 Hydro Kaplan Tubine Performance Data And Supporting Table | ||||||||||||
Model | Turbine Parameters | Generator Parameters | Driving mode | Speed Way | ||||||||
Design head(m) | Under the design head | Design speed (r/min) | Model | power (kw) |
Rated voltage (v) |
Rated electric current (A) |
Rated speed (r/min) |
The run way speed (r/min) |
Manually | |||
Flow rate (m3/s) | The output(kw) | |||||||||||
ZD760-LM-80 = 4-5° | 2.2 | 1.76 | 33.5 | 334 | SF26-6/423 | 26 | 400 | 46.9 | 1000 | 2000 | Belt | TT-750 |
2.9 | 2.02 | 50.5 | 382 | SF40-6/423 | 40 | 400 | 72.2 | 1000 | 2000 | Belt | TT-750 | |
3.6 | 2.25 | 70.1 | 429 | SF55-6/493 | 55 | 400 | 99 | 1000 | 2000 | Belt | TT-750 | |
4.3 | 2.46 | 91.5 | 466 | SF75-6/493 | 75 | 400 | 136 | 1000 | 2000 | Belt | TT-750 | |
5 | 2.65 | 114.8 | 503 | SF100-12/850 | 100 | 400 | 181 | 500 | 1000 | Straight league | TT-750 | |
5.2 | 2.67 | 120 | 500 | SF100-8/590 | 100 | 400 | 181 | 750 | 1500 | Belt | TT-750 | |
6 | 2.74 | 142 | 500 | SF125-12/850 | 125 | 400 | 226 | 500 | 1000 | Straight league | TT-750 | |
ZD760-LM-80 = + 1 0° | 2.1 | 1.94 | 34.2 | 334 | SF26-6/423 | 26 | 400 | 46.9 | 1000 | 2000 | Belt | TT-750 |
2.6 | 2.16 | 47.1 | 382 | SF40-6/423 | 40 | 400 | 72.2 | 1000 | 2000 | Belt | TT-750 | |
2.7 | 2.19 | 49.7 | 429 | SF40-6/493 | 40 | 400 | 72.2 | 1000 | 2000 | Belt | TT-750 | |
3.3 | 2.44 | 67.7 | 466 | SF75-6/493 | 75 | 400 | 136 | 1000 | 2000 | Belt | TT-750 | |
4.3 | 2.68 | 90 | 503 | SF75-6/493 | 75 | 400 | 136 | 1000 | 2000 | Belt | TT-750 | |
5 | 3 | 126 | 500 | SF100-6/590 | 100 | 400 | 181 | 1000 | 2000 | Gear | TT-750 | |
5.5 | 3.13 | 144.7 | 500 | SF125-12/850 | 125 | 400 | 226 | 500 | 1000 | Straight league | TT-750 | |
ZD760-LM-80 = + 1 5° | 2 | 2.1 | 34.2 | 301 | SF26-6/423 | 26 | 400 | 46.9 | 1000 | 2000 | Belt | TT-1500 |
2.6 | 2.37 | 50.2 | 340 | SF40-6/423 | 40 | 400 | 72.2 | 1000 | 2000 | Belt | TT-1500 | |
3.2 | 2.65 | 69.1 | 380 | SF55-6/493 | 55 | 400 | 99 | 1000 | 2000 | Belt | TT-1500 | |
3.9 | 2.92 | 92.8 | 429 | SF75-6/493 | 75 | 400 | 136 | 1000 | 2000 | Belt | TT-1500 | |
4.8 | 3.06 | 120.1 | 429 | SF100-6/590 | 100 | 400 | 181 | 1000 | 2000 | Gear | TT-1500 | |
5.4 | 3.13 | 141.2 | 500 | SF125-12/850 | 125 | 400 | 226 | 500 | 1000 | Straight league | TT-1500 | |
6 | 3.54 | 174 | 500 | SF160-12/850 | 160 | 400 | 288 | 500 | 1000 | Straight league | TT-1500 |
Product pictuers:
Design schematic:
Q1, Which turbine should I choose?
Please tell me the water head, flow rate, frequency, Total power you need
, voltage, on grid or off grid operation, we will propose a solution.
Q2, Can your factory provide all the equipment for hydropower generation?
Yes, we can provide you with turbines, hydro-generators, pressure regulators, turbine wheels, control panels, transformers, monitoring systems and more.
Q3, Can you do EPC for a hydroelectric power plant?
Yes, we can provide TURN-KEY and EPC services including measurement, design, manufacturing, construction, manufacturing, commissioning, inspection, maintenance runner replacement and refurbishment/upgrade/improvement/repair/refurbishment of turbines/generators including bearings, seals For parts and key parts, we will send technicians and workers to install equipment.
Q4,Is your company a trading company or a manufacturer?
We are a manufacturer of hydro turbine generators and started to promote the international market in 2013. Our factory is located in Sichuan, where China's water conservancy and hydropower is most developed. Welcome to visit our factory in China.
Q5, What is an acceptable MOQ?
For this product, our acceptable MOQ is 1 set.
Q6,How long is the delivery time?
Delivery times range from 15 days to 6 months depending on the model you are purchasing.
Q7,Does your company have its own independent official website?
Of course, and we can see more information about our company and products on our official website.
website:www.fstgenerator.com